Captiva Verde Wellness Corp.
Captiva Verde Wellness Corp.
Captiva Verde Wellness Corp. (PWR)
Captiva Verde Wellness Corp. (PWR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
RBC Capital Markets | 30,000 | 0.035 | 0.045 | 8,000 | Raymond James Ltd. |
TD Securities Inc. | 500,000 | 0.035 | 0.045 | 393,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 335,000 | 0.03 | 0.045 | 8,000 | TD Securities Inc. |
Scotia Capital Inc. | 16,000 | 0.03 | 0.045 | 67,000 | CIBC World Markets Inc. |
Raymond James Ltd. | 9,000 | 0.03 | 0.05 | 100,000 | Anonymous |
National Bank Financial Inc. | 150,000 | 0.025 | 0.05 | 100,000 | TD Securities Inc. |
TD Securities Inc. | 23,000 | 0.025 | 0.05 | 100,000 | Scotia Capital Inc. |
Raymond James Ltd. | 80,000 | 0.025 | 0.05 | 69,000 | RBC Capital Markets |
Raymond James Ltd. | 3,000 | 0.025 | 0.05 | 9,000 | RBC Capital Markets |
BMO Nesbitt Burns Inc. | 80,000 | 0.02 | 0.05 | 279,000 | RBC Capital Markets |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 530,000 | 0.035 | 0.045 | 476,000 | 4 |
3 | 360,000 | 0.03 | 0.05 | 900,000 | 8 |
4 | 256,000 | 0.025 | 0.055 | 100,000 | 2 |
3 | 170,000 | 0.02 | 0.06 | 3,000 | 1 |
8 | 1,395,000 | 0.015 | 0.07 | 6,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Jan 17, 20:58 | 0.045 | 0.005 | 6,000 | RBC Capital Markets | Raymond James Ltd. | CSE |
Jan 17, 18:42 | 0.045 | 0.005 | 1,000 | Raymond James Ltd. | Raymond James Ltd. | CSE |
Jan 17, 17:36 | 0.045 | 0.005 | 175,000 | Raymond James Ltd. | CIBC World Markets Inc. | CSE |
Jan 17, 17:19 | 0.045 | 0.005 | 45,000 | Raymond James Ltd. | CIBC World Markets Inc. | CSE |
Jan 17, 17:19 | 0.045 | 0.005 | 65,000 | Raymond James Ltd. | TD Securities Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Communiqués de presse
Bulletins
2021-0538 - Changement de nom - Captiva Verde Land Corp. (PWR)
Le 25 mai/May 2021
Captiva Verde Land Corp. has announced a name change to Captiva Verde Wellness Corp.
The symbol will remain the same.
Shares will begin trading under the new name and with a new CUSIP number on May 26, 2021.
Disclosure documents are available at www.thecse.com
Please note that all open orders will be cancelled at the end of business on May 25, 2021. Dealers are reminded to re-enter their orders.