Captiva Verde Wellness Corp.
Captiva Verde Wellness Corp.
Captiva Verde Wellness Corp. (PWR)
Captiva Verde Wellness Corp. (PWR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Aviso Financial Inc. | 30,000 | 0.045 | 0.05 | 156,000 | TD Securities Inc. |
Aviso Financial Inc. | 10,000 | 0.045 | 0.05 | 100,000 | Scotia Capital Inc. |
RBC Capital Markets | 38,000 | 0.045 | 0.05 | 68,000 | TD Securities Inc. |
Scotia Capital Inc. | 11,000 | 0.04 | 0.05 | 2,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 251,000 | 0.04 | 0.05 | 4,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 20,000 | 0.04 | 0.055 | 50,000 | RBC Capital Markets |
RBC Capital Markets | 30,000 | 0.035 | 0.06 | 3,000 | Raymond James Ltd. |
TD Securities Inc. | 500,000 | 0.035 | 0.06 | 10,000 | CIBC World Markets Inc. |
National Bank Financial Inc. | 150,000 | 0.025 | 0.07 | 100,000 | RBC Capital Markets |
TD Securities Inc. | 23,000 | 0.025 | 0.07 | 6,000 | TD Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
3 | 78,000 | 0.045 | 0.05 | 330,000 | 5 |
3 | 282,000 | 0.04 | 0.055 | 50,000 | 1 |
2 | 530,000 | 0.035 | 0.06 | 13,000 | 2 |
4 | 254,000 | 0.025 | 0.07 | 136,000 | 3 |
3 | 170,000 | 0.02 | 0.075 | 25,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Jan 21, 17:05 | 0.045 | -0.005 | 1,000 | Aviso Financial Inc. | RBC Capital Markets | CSE |
Jan 21, 17:05 | 0.045 | -0.005 | 6,000 | Aviso Financial Inc. | TD Securities Inc. | CSE |
Jan 21, 16:57 | 0.045 | -0.005 | 4,000 | National Bank Financial Inc. | RBC Capital Markets | CSE |
Jan 21, 15:10 | 0.045 | -0.005 | 1,000 | Canaccord Capital Corporation | TD Securities Inc. | CSE |
Jan 21, 15:10 | 0.045 | -0.005 | 9,000 | National Bank Financial Inc. | TD Securities Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2021-0538 – Name Change - Captiva Verde Land Corp. (PWR)
Le 25 mai/May 2021
Captiva Verde Land Corp. has announced a name change to Captiva Verde Wellness Corp.
The symbol will remain the same.
Shares will begin trading under the new name and with a new CUSIP number on May 26, 2021.
Disclosure documents are available at www.thecse.com
Please note that all open orders will be cancelled at the end of business on May 25, 2021. Dealers are reminded to re-enter their orders.